| General Information | |
| Product Name | DocuMate 4790 Sheetfed Color Scanner 90ppm 180ipm w/VRS Basic |
| Manufacturer Part Number | XDM47905D-VRS/B |
| Product Line | DocuMate |
| Product Model | 4790 |
| Product Type | Sheetfed Scanner |
| Technical Information | |
| Large Format | Yes |
| Optical Resolution | 600 dpi |
| Scan Color | Color |
| Color Depth | 24-bit |
| Grayscale Depth | 8-bit |
| Maximum Mono Scan Speed (ppm) | 90 |
| Maximum Mono Scan Speed (ipm) | 180 |
| ADF Capacity | 200 Sheets |
| Interfaces/Ports | |
| USB | Yes |
| Physical Characteristics | |
| Height | 13.4" |
| Width | 18.5" |
| Depth | 17.5" |
| Warranty | |
| Limited Warranty | 1 Year |
| Miscellaneous | |
| Package Contents |
|
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | ENERGY STAR |
| Other Information | |
| Product Family | DocuMate |
| Display Screen Type | LCD |
| Operating Power Consumption | 110 W |
| Standby Power Consumption | 45 W |
| Maximum Power Consumption | 110 W |
| Maximum Scan Size | 11.70" x 17" |
| Sleep-Mode Power Consumption | 3.50 W |
| Media Type | Plain Paper |
| Form Factor | Desktop |
| Image Sensor | CCD |
| Input Voltage | 110 V AC 220 V AC |
| Platform Supported | PC |
| Power Source | AC Supply |
| Scanning Modes | Duplex |
| Stock Details | |
| Manufacturer | Xerox Scanner Products |
| Manuf Part# | XDM47905D-VRS/B |
| Availability | Special Order |
1 Year