| General Information | |
| Product Name | 75 inch Viewboard 4K Interactive Panel with 20-Point Touch Screen |
| Product Line | ViewBoard |
| Product Model | IFP7550 |
| Product Type | Collaboration Display |
| Audio | |
| Speakers | Yes |
| Number of Speakers | 2 |
| RMS Output Power | 32 W |
| Interfaces/Ports | |
| HDMI | Yes |
| Total Number of USB Ports | 8 |
| USB | Yes |
| Network (RJ-45) | Yes |
| Audio Line In | Yes |
| Audio Line Out | Yes |
| VGA | Yes |
| Composite Video | Yes |
| DisplayPort | Yes |
| Serial | Yes |
| S / PDIF Out | Yes |
| Display & Graphics | |
| Screen Size | 75" |
| Display Screen Type | LCD |
| Backlight Technology | LED |
| Screen Mode | 4K UHD |
| Screen Resolution | 3840 x 2160 |
| Scan Format | 2160p |
| Aspect Ratio | 16:9 |
| Response Time | 8 ms |
| Contrast Ratio | 1200:1 |
| Brightness | 350 Nit |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Memory | |
| Standard Memory | 2 GB |
| Network & Communication | |
| Ethernet | Yes |
| Wireless LAN | Yes |
| Power Description | |
| Input Voltage | 120 V AC 230 V AC |
| Power Consumption | 430 W |
| Processor & Chipset | |
| Processor Manufacturer | ARM |
| Processor Type | Cortex A53 |
| Processor Speed | 1.20 GHz |
| Processor Core | Quad-core (4 Core) |
| Software | |
| Operating System Platform | Android |
| Operating System | Android 5.1 Lollipop |
| Software Included | vBoard Embedded software |
| Touchscreen Information | |
| Touchscreen | Yes |
| Multi-touch Screen | Yes |
| Number of Touch Points | 20 |
| Touchscreen Technology | Infrared (IrDA) |
| Physical Characteristics | |
| Color | Black |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 800 x 400 |
| Height | 48.2" |
| Width | 75.3" |
| Depth | 11" |
| Warranty | |
| Limited Warranty | 3 Year |
| Miscellaneous | |
| Environmentally Friendly | Yes |
| Country of Origin | China |
| Other Information | |
| Product Family | ViewBoard |
| Ethernet Technology | Fast Ethernet |
| Number of Network (RJ-45) Ports | 1 |
| Number of HDMI Inputs | 3 |
| Number of HDMI Outputs | 1 |
| Number of USB 2.0 Ports | 3 |
| Number of USB 3.0 Ports | 3 |
| Number of VGA Ports | 1 |
| Stock Details | |
| Manufacturer | ViewSonic |
| Manuf Part# | IFP7550 |
| Price | $5499.00 |
| Availability | Special Order |
3 Year