| General Information | |
| Product Name | 49 inch All-In-One Display Built-In Quad Core 16GB |
| Product Model | CDM4900R |
| Packaged Quantity | 8 |
| Product Type | Digital Signage Display |
| Interfaces/Ports | |
| USB | Yes |
| DVI | Yes |
| HDMI | Yes |
| Serial | Yes |
| Display & Graphics | |
| Screen Size | 49" |
| Display Screen Type | LCD |
| Display Resolution | 1920 x 1080 |
| Backlight Technology | Direct LED |
| Network & Communication | |
| Ethernet | Yes |
| Wireless LAN | Yes |
| Power Description | |
| Input Voltage | 120 V AC 230 V AC |
| Processor & Chipset | |
| Processor Type | Cortex A9 |
| Processor Core | Quad-core (4 Core) |
| Video | |
| Scan Format | 1080p |
| Brightness | 450 Nit |
| Physical Characteristics | |
| Color | Black |
| Height | 1.8" |
| Width | 24.9" |
| Depth | 1.8" |
| Warranty | |
| Limited Warranty | 3 Year |
| Miscellaneous | |
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | ENERGY STAR 7.0 |
| Country of Origin | China |
| Stock Details | |
| Manufacturer | ViewSonic |
| Manuf Part# | CDM4900R |
| Price | $1199.00 |
| Availability | In Stock |
3 Year