| General Information | |
| Product Name | S7 S277HK wmidpp 27" 16:9 4K UHD IPS Monitor |
| Manufacturer Part Number | UM.HS7AA.001 |
| Product Series | S |
| Product Model | S277HK |
| Product Type | LCD Monitor |
| Technical Information | |
| Number of Screens | 1 |
| Screen Size | 27" |
| Screen Mode | 4K UHD |
| Response Time | 4 ms |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED |
| Audio | |
| Speakers | Yes |
| Interfaces/Ports | |
| DVI | Yes |
| HDMI | Yes |
| DisplayPort | Yes |
| Power Description | |
| Standby Power Consumption | 470 mW |
| Off-Mode Power Consumption | 400 mW |
| Energy Efficiency Class | C |
| Energy Consumption per Year | 75 kWh |
| Video | |
| Maximum Resolution | 3840 x 2160 |
| Color Supported | 1.07 Billion Colors |
| Contrast Ratio | 100000000:1 |
| Brightness | 300 Nit |
| Physical Characteristics | |
| Color | White |
| Height | 16" |
| Width | 24.2" |
| Depth | 4.4" |
| Height with Stand | 17.76" |
| Width with Stand | 24.17" |
| Depth with Stand | 6.06" |
| Weight with Stand (Approximate) | 11.90 lb |
| Miscellaneous | |
| Environmentally Friendly | Yes |
| Environmental Certification | MPR II |
| Other Information | |
| Product Family | S |
| Maximum Adjustable Height | No |
| Panel Technology | In-plane Switching (IPS) Technology |
| Tilt Angle | -5°to15° |
| Swivel Angle | No |
| Operating Power Consumption (Energy Star) | 49.87 W |
| Stock Details | |
| Manufacturer | Acer |
| Manuf Part# | UM.HS7AA.001 |
| Price | $553.08 |
| Availability | In Stock |
Acer UM.HS7AA.001 - S7 S277HK wmidpp 27" 16:9 4K UHD IPS Monitor
Acer
MSRP:
$776.78
$597.52
(You save
$179.26
)
- SKU:
- UM.HS7AA.001
- UPC:
- 8.879E+11
- Availability:
- Out of Stock