| General Information | |
| Product Name | 27" H277HU H7 16:9 WQHD IPS Monitor |
| Manufacturer Part Number | UM.HH7AA.002 |
| Product Series | H |
| Product Model | H277HU |
| Product Type | LCD Monitor |
| Technical Information | |
| Number of Screens | 1 |
| Screen Size | 27" |
| Screen Mode | WQHD |
| Response Time | 4 ms |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED |
| Audio | |
| Speakers | Yes |
| Built-in Devices | |
| Built-in Devices | USB Hub |
| Interfaces/Ports | |
| HDMI | Yes |
| USB | Yes |
| DisplayPort | Yes |
| USB Type-C | Yes |
| Video | |
| Maximum Resolution | 2560 x 1440 |
| Color Supported | 16.7 Million Colors |
| Contrast Ratio | 100000000:1 |
| Brightness | 350 Nit |
| Physical Characteristics | |
| Color | Gold |
| Height | 14.3" |
| Width | 24.1" |
| Depth | 1.4" |
| Height with Stand | 17.28" |
| Width with Stand | 24.13" |
| Depth with Stand | 8.54" |
| Miscellaneous | |
| Environmentally Friendly | Yes |
| Environmental Certification | MPR II |
| Other Information | |
| Product Family | H |
| Standard Refresh Rate | 60 Hz |
| Number of USB Ports | 3 |
| Maximum Adjustable Height | No |
| Panel Technology | In-plane Switching (IPS) Technology |
| Tilt Angle | -5°to15° |
| Swivel Angle | No |
| Number of USB 3.1 Ports | 3 |
| Stock Details | |
| Manufacturer | Acer |
| Manuf Part# | UM.HH7AA.002 |
| Price | $405.02 |
| Availability | In Stock |
Acer UM.HH7AA.002 - 27" H277HU H7 16:9 WQHD IPS Monitor
Acer
MSRP:
$584.29
$463.72
(You save
$120.57
)
- SKU:
- UM.HH7AA.002
- UPC:
- 8.88864E+11
- Availability:
- Out of Stock