| General Information | |
| Product Name | Dual Processor Skylake Dco Motherboard with Wio Riser-Single |
| Manufacturer Part Number | MBD-X11DDW-L-O |
| Product Model | X11DDW-L |
| Packaged Quantity | 1 |
| Package Type | Retail |
| Product Type | Server Motherboard |
| Audio | |
| Audio Channels | 7.1 |
| Interfaces/Ports | |
| Total Number of USB Ports | 4 |
| Number of USB 3.0 Ports | 4 |
| VGA | Yes |
| I/O Expansions | |
| Number of Total Expansion Slots | 3 |
| Total Number of PCI Express Slots | 3 |
| Number of PCI Express x16 Slots | 2 |
| Number of PCI Express x32 Slots | 1 |
| Memory | |
| Number of Memory Slots | 12 |
| Memory Form Factor | RDIMM DIMM LRDIMM |
| Maximum Memory | 1.50 TB |
| Memory Speed Supported | 2.67 GHz 2.40 GHz 2.13 GHz |
| Memory Technology | DDR4 SDRAM |
| Network & Communication | |
| Gigabit Ethernet | Yes |
| Processor & Chipset | |
| Chipset Manufacturer | Intel |
| Total Processor Supported | 2 |
| Processor Socket | Socket P LGA-3647 |
| Processor Supported | Xeon |
| Video | |
| Onboard Video | On-board Video Chipset |
| Graphics Controller Manufacturer | ASPEED |
| Graphics Controller Model | AST2500 |
| I/O Controller | |
| Controller Type | Serial ATA/600 |
| RAID Supported | Yes |
| RAID Levels | 10 5 1 0 |
| Onboard Interfaces | |
| Number of SATA Interfaces | 14 |
| Number of M.2 Interfaces | 1 |
| Total Number of Onboard USB Ports | 2 |
| Number of Onboard USB 3.0 Ports | 2 |
| Physical Characteristics | |
| Form Factor | Proprietary Form Factor |
| Width | 13.4" |
| Depth | 12.3" |
| Stock Details | |
| Manufacturer | Supermicro |
| Manuf Part# | MBD-X11DDW-L-O |
| Price | $484.41 |
| Availability | Special Order |
Supermicro MBD-X11DDW-L-O - Dual Processor Skylake Dco Motherboard with Wio Riser-Single
Supermicro
MSRP:
$779.54
$530.30
(You save
$249.24
)
- SKU:
- MBD-X11DDW-L-O
- UPC:
- 19001711655
- Availability:
- Out of Stock