| General Information | |
| Product Name | PXL2430MW 23.5" Wide LED-Touch Op USB Analog Speaker Tilt |
| Manufacturer Part Number | 997-6399-00 |
| Product Model | PXL2430MW |
| Product Type | LCD Touchscreen Monitor |
| Technical Information | |
| Screen Size | 24" |
| Screen Mode | Full HD |
| Response Time | 5 ms |
| Aspect Ratio | 16:9 |
| Mount Type | Wall Mountable |
| Backlight Technology | LED |
| Audio | |
| Speakers | Yes |
| Built-in Devices | |
| Built-in Devices | Speaker |
| Interfaces/Ports | |
| DVI | Yes |
| HDMI | Yes |
| USB | Yes |
| VGA | Yes |
| Power Description | |
| Operating Power Consumption | 35 W |
| Touchscreen Information | |
| Touchscreen Type | Optical |
| Multi-touch Screen | Yes |
| Video | |
| Maximum Resolution | 1920 x 1080 |
| Color Supported | 16.7 Million Colors |
| Contrast Ratio | 1000:1 |
| Brightness | 250 Nit |
| Physical Characteristics | |
| VESA Mount Compatible | Yes |
| Color | Black |
| Height | 15.5" |
| Width | 21.9" |
| Depth | 2.2" |
| Depth with Stand | 4.30" |
| Warranty | |
| Limited Warranty | 3 Year |
| Miscellaneous | |
| Environmentally Friendly | Yes |
| Other Information | |
| Touchscreen | Yes |
| Adjustable Display Angle | Yes |
| Horizontal Viewing Angle | 170° |
| Vertical Viewing Angle | 160° |
| Standard Refresh Rate | 60 Hz |
| VESA Mount Standard | 100 x 100 |
| Standby Power Consumption | 400 mW |
| USB Standard | USB 2.0 |
| Off-Mode Power Consumption | 400 mW |
| Input Voltage | 110 V AC 220 V AC |
| Platform Supported | PC |
| Stock Details | |
| Manufacturer | Planar Systems |
| Manuf Part# | 997-6399-00 |
| Availability | In Stock |
3 Year