| General Information | |
| Product Name | Asus ROG Swift PG278QR 27" 16:9 QHD Gaming Monitor |
| Product Line | Swift |
| Product Model | PG278QR |
| Product Type | LCD Monitor |
| Technical Information | |
| Number of Screens | 1 |
| Screen Size | 27" |
| Screen Mode | WQHD |
| Response Time | 1 ms |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED |
| Audio | |
| Speakers | No |
| Built-in Devices | |
| Built-in Devices | USB Hub |
| Interfaces/Ports | |
| DVI | No |
| HDMI | Yes |
| USB | Yes |
| VGA | No |
| DisplayPort | Yes |
| Thunderbolt | No |
| Power Description | |
| Operating Power Consumption | 90 W |
| Video | |
| Maximum Resolution | 2560 x 1440 |
| Color Supported | 16.7 Million Colors |
| Contrast Ratio | 1000:1 |
| Brightness | 350 Nit |
| Tearing Prevention Technology | G-sync |
| Physical Characteristics | |
| VESA Mount Compatible | Yes |
| Color | Black |
| Height | 14.3" |
| Width | 24.4" |
| Depth | 2.6" |
| Height with Stand | 21.77" |
| Width with Stand | 24.41" |
| Depth with Stand | 9.37" |
| Weight with Stand (Approximate) | 15.43 lb |
| Other Information | |
| Product Family | Swift |
| Stock Details | |
| Manufacturer | ASUS |
| Manuf Part# | PG278QR |
| Price | $645.43 |
| Availability | In Stock |
ASUS PG278QR - Asus ROG Swift PG278QR 27" 16:9 QHD Gaming Monitor
ASUS
MSRP:
$908.22
$720.81
(You save
$187.41
)
- SKU:
- PG278QR
- UPC:
- 8.89349E+11
- Availability:
- Out of Stock