| General Information | |
| Product Name | 47" FHD Outdoor Display 2000 Nits IP55 |
| Manufacturer Part Number | TH-47LFX60U |
| Product Series | LFX60 |
| Product Model | TH47LFX60U |
| Product Type | Digital Signage Display |
| Interfaces/Ports | |
| DVI | Yes |
| HDMI | Yes |
| Serial | Yes |
| Display & Graphics | |
| Screen Size | 46.9" |
| Display Screen Type | LCD |
| Display Resolution | 1920 x 1080 |
| Backlight Technology | Direct LED |
| Network & Communication | |
| Ethernet | Yes |
| Power Description | |
| Input Voltage | 110 V AC |
| Video | |
| Scan Format | 1080p |
| Dynamic Contrast Ratio | 500000:1 |
| Brightness | 2000 Nit |
| Physical Characteristics | |
| Color | Black |
| Height | 27.8" |
| Width | 45.7" |
| Depth | 8.5" |
| Other Information | |
| Ethernet Technology | Fast Ethernet |
| VESA Mount Standard | 400 x 400 |
| Product Family | LFX60 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Standard Refresh Rate | 60 Hz |
| VESA Mount Compatible | Yes |
| Native Contrast Ratio | 1300:1 |
| VGA | Yes |
| Network (RJ-45) | Yes |
| Audio Line In | Yes |
| Audio Line Out | Yes |
| Power Consumption | 370 W |
| Aspect Ratio | 16:9 |
| Response Time | 10 ms |
| Stock Details | |
| Manufacturer | Panasonic |
| Manuf Part# | TH-47LFX60U |
| Price | $5346.00 |
| Availability | Special Order |
PanasonicTH-47LFX60U - 47" FHD Outdoor Display 2000 Nits IP55
Panasonic
MSRP:
$7,508.23
$5,775.56
(You save
$1,732.67
)
- SKU:
- TH-47LFX60U
- UPC:
- 8.8517E+11
- Availability:
- Out of Stock