| General Information | |
| Product Name | HPE OfficeConnect 1820 8G PoE+ (65W) Switch |
| Manufacturer Part Number | J9982A#ABA |
| Product Series | 1820 |
| Product Model | 1820-8G-PPoE+ (65W) |
| Packaged Quantity | 1 |
| Product Type | Ethernet Switch |
| Interfaces/Ports | |
| Total Number of Network Ports | 8 |
| Uplink Port | No |
| Modular | No |
| Stack Port | No |
| Port / Expansion Slot Details | 8 x Gigabit Ethernet Network |
| Media & Performance | |
| Media Type Supported | Twisted Pair |
| Ethernet Technology | Gigabit Ethernet |
| Network Technology | 10/100/1000Base-T |
| Network & Communication | |
| Layer Supported | 2 |
| Power Description | |
| Power Source | Power Supply |
| Management & Protocols | |
| Manageable | Yes |
| Physical Characteristics | |
| Compatible Rack Unit | 1U |
| Form Factor | Rack-mountable Desktop Under Table Wall Mountable |
| Height | 1.7" |
| Width | 10" |
| Depth | 6.3" |
| Warranty | |
| Limited Warranty | Lifetime |
| Miscellaneous | |
| Environmentally Friendly | Yes |
| Environmental Certification | REACH |
| Other Information | |
| Product Family | 1820 |
| PoE (RJ-45) Port | Yes |
| Token Ring Port | No |
| LRE Port | No |
| USB | No |
| Number of Network (RJ-45) Ports | 4 |
| Management Port | No |
| Number of PoE+ (RJ-45) Ports | 4 |
| Bypass | No |
| Color | Gray |
| Memory Technology | SDRAM |
| MTBF | 984273.60 Hour |
| Flash Memory | 16 MB |
| Input Voltage | 120 V AC 230 V AC |
| Standard Memory | 128 MB |
| Stock Details | |
| Manufacturer | HPE |
| Manuf Part# | J9982A#ABA |
| Availability | In Stock |
Lifetime