| General Information | |
| Product Name | P4500 G2 24TB MDL SAS-Storage System |
| Manufacturer Part Number | AX704AC |
| Product Line | StorageWorks |
| Product Model | P4500 |
| Product Type | SAN Storage System |
| Interfaces/Ports | |
| Total Number of USB Ports | 4 |
| Number of USB 2.0 Ports | 4 |
| Network (RJ-45) | Yes |
| VGA | Yes |
| Controllers | |
| Controller Type | iSCSI |
| RAID Supported | Yes |
| RAID Levels | 0 5 6 10 |
| I/O Expansions | |
| Number of Total Expansion Bays | 12 |
| Number of 2.5" Bays | 12 |
| Number of Total Expansion Slots | 3 |
| Memory | |
| Standard Memory | 6 GB |
| Memory Technology | DDR3 SDRAM |
| Storage | |
| Number of Hard Drives Installed | 12 |
| Total Hard Drive Capacity Installed | 24 TB |
| Optical Drive Type | DVD-ROM |
| Processor & Chipset | |
| Number of Processors Installed | 2 |
| Processor Manufacturer | Intel |
| Processor Type | Xeon |
| Processor Model | 5520 |
| Processor Core | Quad-core (4 Core) |
| Physical Characteristics | |
| Height | 28.2" |
| Width | 3.5" |
| Depth | 17.6" |
| Form Factor | Rack-mountable |
| Rack Height | 2U |
| Warranty | |
| Limited Warranty | 3 Year |
| Miscellaneous | |
| Environmentally Friendly | Yes |
| Environmental Certification | WEEE |
| Other Information | |
| Product Family | StorageWorks |
| Number of Power Supplies Installed | 2 |
| Hard Drive Interface | Serial Attached SCSI (SAS) |
| Hard Drive RPM | 7200 |
| Number of PCI Express x8 Slots | 2 |
| Number of PCI Express x16 Slots | 1 |
| Hard Drive Configuration | 12 x 2 TB |
| Input Voltage | 110 V AC 220 V AC |
| Stock Details | |
| Manufacturer | HPE |
| Manuf Part# | AX704AC |
| Price | $35154.26 |
| Availability | Special Order |
HPE AX704AC - P4500 G2 24TB MDL SAS-Storage System
HPE
MSRP:
$59,225.81
$40,289.67
(You save
$18,936.14
)
- SKU:
- AX704AC
- UPC:
- 8.85631E+11
- Condition:
- New
- Availability:
- Out of Stock