| General Information | |
| Product Name | SB Micro Server GEN10 X3421 4X1TB na Server |
| Manufacturer Part Number | 878488-S01 |
| Product Line | ProLiant |
| Product Series | MicroServer Gen10 |
| Product Type | Server |
| Controllers | |
| Controller Type | Serial ATA/600 |
| RAID Supported | Yes |
| RAID Levels | 0 1 10 |
| I/O Expansions | |
| Number of Total Expansion Bays | 5 |
| Number of 3.5" Bays | 4 |
| Number of Media Drive Bays | 1 |
| Hot Swappable Bays | No |
| Memory | |
| Standard Memory | 8 GB |
| Maximum Memory | 32 GB |
| Memory Technology | DDR4 SDRAM |
| Number of Total Memory Slots | 2 |
| Network & Communication | |
| Ethernet Technology | Gigabit Ethernet |
| Power Description | |
| Input Voltage | 120 V AC 230 V AC |
| Number of Power Supplies Supported | 1 |
| Number of Power Supplies Installed | 1 |
| Maximum Power Supply Wattage | 200 W |
| Redundant Power Supply | No |
| Storage | |
| Total Hard Drive Capacity | 4 TB |
| Hard Drive Interface | Serial ATA/600 |
| Hard Drive Configuration | 4 x 1 TB |
| Processor & Chipset | |
| Number of Processors Supported | 1 |
| Number of Processors Installed | 1 |
| Processor Manufacturer | AMD |
| Processor Type | Opteron |
| Processor Model | X3421 |
| Processor Core | Quad-core (4 Core) |
| Processor Speed | 2.10 GHz |
| Physical Characteristics | |
| Form Factor | Ultra Micro Tower |
| Height | 9.3" |
| Width | 9.1" |
| Depth | 10" |
| Miscellaneous | |
| Environmentally Friendly | Yes |
| Other Information | |
| Product Family | ProLiant MicroServer Gen10 |
| Stock Details | |
| Manufacturer | HPE |
| Manuf Part# | 878488-S01 |
| Price | $692.00 |
| Availability | In Stock |
HPE 878488-S01 - SB Micro Server GEN10 X3421 4X1TB na Server
HPE
MSRP:
$943.85
$749.09
(You save
$194.76
)
- SKU:
- 878488-S01
- UPC:
- 1.90017E+11
- Availability:
- Out of Stock