| General Information | |
| Product Name | DL560 GEN10 8170 256GB 4P Advanced Server |
| Manufacturer Part Number | 840371-B21 |
| Product Line | ProLiant |
| Product Series | DL560 G10 |
| Product Type | Server |
| Controllers | |
| Controller Type | 12Gb/s SAS |
| RAID Supported | Yes |
| I/O Expansions | |
| Number of Total Expansion Bays | 8 |
| Number of Internal 2.5" Bays | 8 |
| Hot Swappable Bays | Yes |
| Memory | |
| Standard Memory | 256 GB |
| Maximum Memory | 1.50 TB |
| Memory Technology | DDR4 SDRAM |
| Number of Total Memory Slots | 48 |
| Number of Occupied Memory Slots | 8 |
| Network & Communication | |
| Ethernet Technology | 10 Gigabit Ethernet 25 Gigabit Ethernet |
| Power Description | |
| Number of Power Supplies Supported | 2 |
| Number of Power Supplies Installed | 2 |
| Maximum Power Supply Wattage | 1600 W |
| Redundant Power Supply | Yes |
| Storage | |
| Total Hard Drive Capacity | No |
| Processor & Chipset | |
| Number of Processors Supported | 4 |
| Number of Processors Installed | 4 |
| Processor Manufacturer | Intel |
| Processor Type | Xeon Platinum |
| Processor Model | 8170 |
| Processor Core | Hexacosa-core (26 Core) |
| Processor Speed | 2.10 GHz |
| Software | |
| Operating System | No |
| Physical Characteristics | |
| Form Factor | Rack |
| Rack Height | 2U |
| Height | 3.4" |
| Width | 17.5" |
| Depth | 29.7" |
| Other Information | |
| Product Family | ProLiant DL560 G10 |
| Stock Details | |
| Manufacturer | HPE |
| Manuf Part# | 840371-B21 |
| Price | $45245.18 |
| Availability | Special Order |
HPE 840371-B21 - DL560 GEN10 8170 256GB 4P Advanced Server
HPE
MSRP:
$63,544.94
$48,880.72
(You save
$14,664.22
)
- SKU:
- 840371-B21
- Availability:
- Out of Stock