| General Information | |
| Product Name | DL380P GEN8 E5-2609 V2 768GB Entry |
| Manufacturer Part Number | 704560-001 |
| Product Line | ProLiant |
| Product Series | DL380p G8 |
| Product Type | Server |
| Controllers | |
| Controller Type | Serial ATA/600 6Gb/s SAS Serial ATA/600 6Gb/s SAS |
| RAID Supported | Yes |
| RAID Levels | 0 1 10 |
| Display & Graphics | |
| Graphics Controller Manufacturer | Matrox |
| Graphics Controller Model | G200 |
| I/O Expansions | |
| Number of Total Expansion Bays | 8 |
| Number of Internal 2.5" Bays | 8 |
| Memory | |
| Standard Memory | 4 GB |
| Memory Technology | DDR3 SDRAM |
| Number of Total Memory Slots | 24 |
| Network & Communication | |
| Ethernet Technology | Gigabit Ethernet |
| Power Description | |
| Input Voltage | 120 V AC 230 V AC 110 V AC 220 V AC |
| Number of Power Supplies Installed | 1 |
| Maximum Power Supply Wattage | 460 W |
| Storage | |
| Optical Drive Type | No |
| Processor & Chipset | |
| Number of Processors Supported | 2 |
| Number of Processors Installed | 1 |
| Processor Manufacturer | Intel |
| Processor Type | Xeon |
| Processor Model | E5-2609 v2 |
| Processor Core | Quad-core (4 Core) |
| Processor Speed | 2.50 GHz |
| Software | |
| Operating System | No |
| Physical Characteristics | |
| Form Factor | Rack |
| Rack Height | 2U |
| Height | 3.4" |
| Width | 17.5" |
| Depth | 27.5" |
| Warranty | |
| Limited Warranty | 3 Year |
| Miscellaneous | |
| Environmentally Friendly | Yes |
| Other Information | |
| Product Family | ProLiant DL380p G8 |
| Operating System Language | No |
| Cache | 10 MB |
| Memory Card Reader | Yes |
| 64-bit Processing | Yes |
| Chipset Manufacturer | Intel |
| Chipset Model | C600 |
| QuickPath Interconnect | 6.40 GT/s |
| Hyper-Threading | No |
| Number of Total Expansion Slots | 3 |
| Number of PCI Express x4 Slots | 1 |
| Number of PCI Express x8 Slots | 1 |
| Number of PCI Express x16 Slots | 1 |
| Network (RJ-45) | Yes |
| Remote Management | Yes |
| Total Number of USB Ports | 7 |
| Number of USB 2.0 Ports | 7 |
| Memory Card Supported | SD |
| Memory Standard | DDR3-1600/PC3-12800 |
| Compatibility |
|
| Stock Details | |
| Manufacturer | HPE |
| Manuf Part# | 704560-001 |
| Price | $4839.95 |
| Availability | Special Order |
HPE 704560-001 - DL380P GEN8 E5-2609 V2 768GB Entry
HPE
MSRP:
$6,797.51
$5,228.85
(You save
$1,568.66
)
- SKU:
- 704560-001
- UPC:
- 88711144121
- Availability:
- Out of Stock