| General Information | |
| Product Name | EX3 3N1 SD820/6.0 4GB 64GB Wireless WWAN Windows 10 |
| Manufacturer Part Number | 2CF73UT#ABA |
| Product Line | Elite x3 |
| Product Type | Smartphone |
| Technical Information | |
| Phone Style | Bar |
| Sensor Type | Accelerometer Proximity Sensor Hall Effect Sensor Gyro Sensor Ambient Light Sensor Magnetometer Fingerprint Sensor Pressure Sensor Iris Recognition eCompass |
| Battery Information | |
| Battery Talk Time | 1 Day |
| Battery Standby Time | 500 Hour |
| Battery Capacity | 4150 mAh |
| Interfaces/Ports | |
| USB | Yes |
| USB Standard | USB 3.0 Type C |
| Display & Graphics | |
| Screen Size | 6" |
| Screen Type | AMOLED |
| Screen Mode | WQHD |
| Screen Resolution | 1440 x 2560 |
| Input Devices | |
| Input Method | Touchscreen |
| Memory | |
| Built-in Memory | 64 GB |
| Standard Memory | 4 GB |
| Memory Card Slot | Use SIM Slot |
| Memory Card Supported | microSD |
| Maximum Memory Card Size Supported | 2 TB |
| Network & Communication | |
| Contract Type | SIM-free |
| Multi-SIM Supported | Yes |
| Number of SIM Card Supported | 2 |
| SIM Size Supported | Nano |
| Cellular Generation | 4G |
| Cellular Network Supported | GSM 850 GSM 900 GSM 1800 GSM 1900 WCDMA 850 WCDMA 900 WCDMA 1900 WCDMA 2100 |
| Cellular Data Connectivity Technology | HSPA LTE GPRS HSDPA EDGE |
| GPS Receiver | Yes |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth 4.0 |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
| Near Field Communication | Yes |
| Processor & Chipset | |
| Processor Manufacturer | Qualcomm |
| Processor Type | Snapdragon 820 |
| Processor Speed | 2.15 GHz |
| Processor Core | Quad-core (4 Core) |
| Software | |
| Operating System | Windows Phone (WP) |
| Operating System Version | Windows 10 |
| Touchscreen Information | |
| Touchscreen | Yes |
| Touchscreen Type | Capacitive |
| Multi-touch Screen | Yes |
| Camera | |
| Rear Camera Resolution | 16 Megapixel |
| Front Camera | Yes |
| Front Camera Resolution | 8 Megapixel |
| Built-in Flash | Yes |
| Physical Characteristics | |
| Height | 6.4" |
| Width | 3.3" |
| Depth | 0.3" |
| Warranty | |
| Limited Warranty | 1 Year |
| Miscellaneous | |
| Energy Star | Yes |
| Other Information | |
| Product Family | Elite x3 |
| Stock Details | |
| Manufacturer | HP |
| Manuf Part# | 2CF73UT#ABA |
| Price | $733.77 |
| Availability | Special Order |
HP 2CF73UT - EX3 3N1 SD820/6.0 4GB 64GB Wireless WWAN Windows 10
HP
$0.00
- SKU:
- 2CF73UT
- UPC:
- 1.91628E+11
- Availability:
- Out of Stock