| General Information | |
| Product Name | PowerEdge R740XD 2S/2U 4108 1P 16GB 750W 1TB 7.2K SATA IDRAC9E 3-Year |
| Manufacturer Part Number | 724YX |
| Product Line | PowerEdge |
| Product Model | R740xd |
| Product Type | Server |
| Controllers | |
| Controller Type | 12Gb/s SAS |
| RAID Supported | Yes |
| I/O Expansions | |
| Number of Total Expansion Bays | 12 |
| Number of 3.5" Bays | 12 |
| Hot Swappable Bays | Yes |
| Memory | |
| Standard Memory | 16 GB |
| Maximum Memory | 3 TB |
| Memory Technology | DDR4 SDRAM |
| Number of Total Memory Slots | 24 |
| Number of Occupied Memory Slots | 1 |
| Network & Communication | |
| Ethernet Technology | Gigabit Ethernet |
| Power Description | |
| Number of Power Supplies Supported | 2 |
| Number of Power Supplies Installed | 2 |
| Maximum Power Supply Wattage | 750 W |
| Redundant Power Supply | Yes |
| Storage | |
| Total Hard Drive Capacity | 1 TB |
| Hard Drive Interface | Serial ATA/600 |
| Hard Drive Configuration | 1 x 1 TB |
| Optical Drive Type | DVD-Reader |
| Processor & Chipset | |
| Number of Processors Supported | 2 |
| Number of Processors Installed | 1 |
| Processor Manufacturer | Intel |
| Processor Type | Xeon Silver |
| Processor Model | 4108 |
| Processor Core | Octa-core (8 Core) |
| Processor Speed | 1.80 GHz |
| Software | |
| Operating System | No |
| Physical Characteristics | |
| Form Factor | Rack |
| Rack Height | 2U |
| Depth | 28.2" |
| Warranty | |
| Limited Warranty | 3 Year |
| Miscellaneous | |
| Country of Origin | Mexico |
| Other Information | |
| Product Family | PowerEdge |
| Operating System Language | No |
| Stock Details | |
| Manufacturer | Dell |
| Manuf Part# | 724YX |
| Price | $3030.52 |
| Availability | Special Order |
DELL 724YX - Dell PowerEdge R740XD 2S/2U 4108 1P 16GB 750W 1TB 7.2K SATA IDRAC9E 3-Year
Dell
MSRP:
$4,256.23
$3,274.02
(You save
$982.21
)
- SKU:
- 724YX
- Availability:
- Out of Stock