| General Information | |
| Product Name | MFC-9330CDW Digital Color AIO with Wireless Networking & Duplex Printing |
| Manufacturer Part Number | MFC9330CDW |
| Product Series | MFC |
| Product Model | MFC-9330CDW |
| Packaged Quantity | 1 Each |
| Product Type | LED Multifunction Printer |
| Technical Information | |
| Multifunction Devices | Copier/Fax/Printer/ Scanner |
| Recommended Use | Plain Paper Print |
| Maximum Mono Print Speed (ppm) | 22 |
| Maximum Color Print Speed (ppm) | 22 |
| Maximum Print Resolution | 2400 x 600 dpi |
| Duplex Printing | Automatic |
| Interfaces/Ports | |
| USB | Yes |
| Copier | |
| Copier Type | Flatbed |
| Copy Color | Color |
| Display & Graphics | |
| Screen Size | 3.7" |
| Display Screen Type | LCD |
| Touchscreen | Yes |
| Fax | |
| Fax Color | Color |
| Media Types & Handling | |
| Media Type | Plain Paper |
| Standard Input Media Capacity | 250 sheets |
| Network & Communication | |
| Ethernet Technology | Fast Ethernet |
| Wireless LAN | Yes |
| Power Description | |
| Power Source | AC Supply |
| Reliability | |
| Duty Cycle | 1500 |
| Scanner | |
| Scanner Type | Flatbed |
| Scan Color | Color |
| Optical Resolution | 1200 dpi |
| Physical Characteristics | |
| Form Factor | Desktop |
| Height | 16.1" |
| Width | 16.1" |
| Depth | 19" |
| Miscellaneous | |
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | ENERGY STAR |
| Country of Origin | China |
| Other Information | |
| Maximum Mono Copy Speed (cpm) | 22 |
| Maximum Color Copy Speed (cpm) | 22 |
| Product Family | MFC |
| Print Color Capability | Color |
| Maximum Print Size | Legal - 8.50" x 14" |
| Ethernet | Yes |
| Maximum Copy Resolution | 600 x 600 dpi |
| Wireless LAN Standard | IEEE 802.11b/g/n |
| Number of Input / Multipurpose Trays Installed | 1 |
| Number of Input Trays Supported | 1 |
| Interpolated Resolution | 19200 x 19200 dpi |
| Maximum Document Enlargement | 400% |
| Maximum Document Reduction | 25% |
| Fax Memory Capacity | 500 pages |
| Maximum Input Media Capacity | 250 sheets |
| Operating Power Consumption | 380 W |
| Standby Power Consumption | 70 W |
| Color Cartridge Type | Individual Color Cartridge |
| Hardware Resolution | 1200 x 2400 dpi |
| Off-Mode Power Consumption | 50 mW |
| USB Direct Printing | Yes |
| Recycled | No |
| Post-consumer-waste% | 0% |
| Assembly Required | No |
| Number of Colors | 4 |
| Color | White |
| Color Depth | 48-bit |
| Language Emulation | PCL 6 BR-Script 3 |
| Processor Speed | 333 MHz |
| Modem Speed | 33.60 kbit/s |
| First Print Speed | < 16 Second Monochrome < 16 Second Color |
| Image Sensor | CIS |
| Number of Copies | 99 |
| Platform Supported | PC Mac |
| Standard Memory | 192 MB |
| Warm-up Time | 24 Second |
| Stock Details | |
| Manufacturer | Brother |
| Manuf Part# | MFC9330CDW |
| Price | $367.79 |
| Availability | In Stock |
Brother MFC9330CDW - MFC-9330CDW Digital Color AIO with Wireless Networking & Duplex Printing
Brother
MSRP:
$521.69
$380.80
(You save
$140.89
)
- SKU:
- MFC9330CDW
- UPC:
- 12502634805
- Availability:
- Out of Stock